Membership Applications
Associate Membership
You have the option to add sponsorship levels to your membership to gain additional access to customers.
| Type | Associate | Bronze Associate | Silver Associate | Gold Associate | Platinum Associate |
|---|---|---|---|---|---|
| Cost | $300 | $1000 | $2000 | $3000 | $5000 |
| Discount for Trade Show Booh | Yes | n/a | n/a | n/a | n/a |
| Free Exhibit booth at the Fall Trade Show | No | Yes | Yes | Yes | Yes |
| Can Offer CEU Class at the Fall Trade Show | No | No | Yes | Yes | Yes |
| Golf Tournament or Clay Shoot | Member Rate | Member Rate | (2 players, 2 meal tickets, 1 Sponsor Sign) | (4 players, 4 meal tickets, 1 Sponsor Sign) | (4 players, 4 meal tickets, 1 Sponsor Sign) |
| Advertising in the quarterly newsletter MSESA Alert | Member Rate | Member Rate | Member Rate | Complimentary advertising | Complimentary advertising |
| Display table at Northern and Southern statewide meetings | No | No | No | Yes | Yes |


